Submission Fees and Payment Instructions
Effective August, 2015 fees toward administrative costs and infrastructural development are as follows | ||
Proof of payment must be attached to all protocols and amendments that fit in the categories below, on submission. |
||
Research | Review Type | |
Funding Type | Full Committee | Amendments |
Studies Sponsored by KBTH Department/Unit Budgets | (US$100.00) or Cedi Equivalent | (US$30.00) or Cedi Equivalent |
Studies Sponsored by Local Ghanaian Organisations | (US$500.00) or Cedi Equivalent | (US$50.00) or Cedi Equivalent |
Studies with International Funding (US$15,000.00 – 500,000.00) | (US$1000.00) or Cedi Equivalent | (US$100.00) or Cedi Equivalent |
Studies with International Funding (<US$15,000.00) | (US$500.00) or Cedi Equivalent | (US$50.00) or Cedi Equivalent |
Studies with Substantial International Grants/Contracts Research (>US$500,000.00) |
(US$2000.00) or Cedi Equivalent | (US$200.00) or Cedi Equivalent |
Non-Ghanaian Investigators with no External Support | (US$200.00) or Cedi Equivalent | (US$10.00) or Cedi Equivalent |
Ghanaian Lecturers/Professionals (Without Funding) | (US$100.00) or Cedi Equivalent | Free |
Post Graduate Students with International Funding | (US$100.00) or Cedi Equivalent | (US$10.00) or Cedi Equivalent |
Post Graduate Students with Local Funding | (US$100.00) or Cedi Equivalent | Free |
Post Graduate Students (Without Funding) | (US$100.00) or Cedi Equivalent | Free |
Undergraduate Students | (US$50.00) or Cedi Equivalent | Free |
Non-Ghanaian Students with no External Support | (US$70.00) or Cedi Equivalent | Free |
Dollar Account Bank: Stanbic Bank Branch: Dansoman Branch Account Name: Korle Bu Dollar Account Account Number: 9040004748322 Swift Code: SBICGHAC |
||
Cedi Account is currently unavailable! Please contact us for further information. |